
Jul 01, 2025 EOD
Bharti Hexacom Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 544162 | NSE Symbol: | BHARTIHEXA | P/E(TTM): | 74.85 |
ISIN Demat: | INE343G01021 | Div & Yield%: | 0.50 | EPS(TTM): | 26.80 |
Book Value(₹): | 118.64 | Market Cap(₹Cr.): | 100,302.50 | Face Value(₹): | 5.00 |
Bharti Hexacom Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 544162 | |
NSE Symbol: | BHARTIHEXA | |
P/E(TTM): | 74.85 | |
ISIN Demat: | INE343G01021 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 26.80 | |
Book Value(₹): | 118.64 | |
Market Cap(₹Cr.): | 100,302.50 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,951.40
|
1,940.00
|
Prev Close(₹) |
1,951.45
|
1,952.70
|
Volume |
16502
|
538528
|
Today's Range(₹) |
2,051.00 - 1,891.50
|
2,052.90 - 1,891.10
|
52-Week Range(₹) |
2,051.00 - 1,891.50
|
2,052.90 - 1,030.00
|
Buy(Size) |
0.00 (x 0)
|
1984.5999999999999(x 638)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|